The following chart breaks down the number of MDF panels per unit for each available product thickness.
To review our inventory of products available for immediate delivery, to check on an existing order or to check current pricing, sign up for our 24-hr UpDate online customer services.
| Thickness | Pcs/Unit |
|---|---|
| 1/4" | 96 |
| 3/8" | 80 |
| 7/16" | 55 |
| 1/2" | 50 |
| 9/16" | 45 |
| 5/8" | 40 |
| 11/16" | 35 |
| 3/4" | 32 |
| 7/8" | 28 |
| 15/16" | 23 |
| 1" | 24 |
| 1 1/8" | 21 |
| 1 1/4" | 20 |
| 1 5/16" | 13 |
Raw Materials & Transportation
| Raw Material | Transportation |
|---|---|
| Wood Species: Mixed Hardwoods | Truck or rail |

