We created UltraStock™ Lite MDF to provide the outstanding machinability and top-quality finishing characteristics you expect from UltraStock MDF, but with less product weight. In fact, it can help you produce non-load-bearing components with as much as 15% less density. It's perfect for reducing the weight of ready-to-assemble products and it lowers the repetitive stress on machine operators at the same time. And since UltraStock Lite is less dense, it generates less machine wear, too.
Panels can be painted, printed, stained, veneered or laminated with excellent results. And machined edges can be finished smoothly and evenly.
Product Specifications
| El Dorado | Mt. Jewett | |
|---|---|---|
| Thicknesses | 3/8" to 3/4"* | 3/8" to 3/4"* |
| Widths | To five feet | To five feet |
| Lengths | To sixteen feet | To sixteen feet |
| *MM Available | ||
Minimum Panel Averages
| Physical Properties1 | El Dorado 3/8" - 3/4" |
Mt. Jewett 3/8 - < 1/2" |
Mt. Jewett 1/2" - 3/4" |
|---|---|---|---|
| IB-Internal Bond, psi | 80 | 100 | 90 |
| MOR, psi | 3,000 | 3,130 | 3,130 |
| MOE, kpsi | 250 | 313 | 313 |
| Face Screwholding, lbs. | 225 | 222 | 222 |
| Edge Screwholding, lbs.2 | NA | NA | 215 |
| 1. Properties based on 1-panel minimum average per ANSI 208.2 2. Not applicable for thinner than 5/8" | |||
Tolerances
| El Dorado | Mt. Jewett | |
|---|---|---|
| Length and Width | ±1/16" per panel | ±1/16" per panel |
| Squareness | ±1/64" per foot of length | ±1/64" per foot of length |
| Straightness | ±1/64" per 2 feet of length | ±1/64" per 2 feet of length |
| Thickness (within panel) | ±0.010" | ±0.005" |
| Thickness (panel to panel) | ±0.010" | ±0.005" |
Location and Material
| El Dorado, Arkansas | Mt. Jewett, Pennsylvania |
|---|---|
| Wood Species: Southern Pine | Wood Species: Mixed Hardwood |
| Transportation: Truck or rail | Transportation: Truck or rail |
Environmental Credits
| LEED | Credits | Description |
|---|---|---|
| Recycled Content | MR credit 4 | Awards 1 or 2 points for using products with recycled content that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| Locally Produced Materials | MR credit 5 | Awards 1 or 2 points for using materials on a project that are extracted and manufactured within 500 miles that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| NAHB | Credits | Description |
|---|---|---|
| Pre-Consumer Recycled Content | 604.1(2) | Use recycled content products in major areas such as walls, floor, insulation and roofing |
| FSC® Certification | 606.2(3) | Wood or wood-based products from our Mt. Jewett facility certified by Forest Stewardship Council™ |
| Other Certification | 606.2(6) | Wood-based components certified in accordance to CPA-EPP, Scientific Certifications Systems (SCS), or ISO 14021 |
| Low Formaldehyde/VOC emissions | 901.4(a) | In compliance with ANSI A208.2 |
| Low Formaldehyde/VOC emissions | 901.4(c) | Mt. Jewett in compliance with EPP-CPA 3-08 |
| CARB | Credits | Description |
|---|---|---|
| California Air Resource Board | C.A.R.B. | Exceeds requirements of CARB Phase 1 & 2 |
Recycled Content Certification:
Scientific Certification Systems (SCS) has awarded certification to Temple-Inland’s El Dorado, Arkansas MDF plant for producing products using recovered and recycled materials.
UltraStock Lite MDF produced in Temple-Inland’s El Dorado, Arkansas facility is certified to contain 78% pre-consumer recycled fiber on a dry fiber weight basis.

The UltraStock Lite MDF produced in Temple-Inland’s Mt. Jewett, Pennsylvania facility is certified by the Composite Panel Association to be compliant with the Environmentally Preferable Product (EPP) specification standard CPA 3-08 verifying a recycled and/or recovered fibers content of 100%.
![]()
Product is also available from this facility that is certified for Forest Stewardship Council™ chain-of-custody and controlled wood recognition.

Formaldehyde Emission Testing:
All products produced at both El Dorado and Mt. Jewett using UF or MUF resins will meet the customer requirement of either CARB Phase 1 or Phase 2 formaldehyde emissions.

