UltraStock™ Premium MDF combines super-refined fiber resources and proven production processes to produce defect-free panels with the machinability and finishing characteristics you need for maximum efficiency.
Thanks to its high-quality fiber furnish and consistent density, UltraStock Premium cuts and routs cleanly. Decorative edge profiles and intricate contours deep in the core are also easily produced.
UltraStock Premium can also be painted, printed, stained, veneered or laminated with excellent results. Machined edges are smooth and perform equally well for either wet or dry film edge finishing.
Product Specifications
| El Dorado | Mt. Jewett | |
|---|---|---|
| Thicknesses | 3/16" to 1" | 1/4" to 1-5/16" |
| Widths | To five feet | To five feet |
| Lengths | To sixteen feet | To sixteen feet |
| *MM Available | ||
Minimum Panel Averages
| El Dorado Physical Properties1 |
< 3/8" | 3/8 - < 1/2" | 1/2" - 3/4" | > 3/4" |
|---|---|---|---|---|
| IB-Internal Bond, psi | 110 | 100 | 90 | 85 |
| MOR, psi | 4,0502 | 4,050 | 4,050 | 4,050 |
| MOE, kpsi | 4052 | 405 | 405 | 405 |
| Face Screwholding, lbs. | NA | NA | 250 | 250 |
| Edge Screwholding, lbs.3 | NA | NA | 225 | 225 |
| Mt. Jewett Physical Properties1 |
< 3/8" | 3/8 - < 1/2" | 1/2" - 3/4" | > 3/4" |
|---|---|---|---|---|
| IB-Internal Bond, psi | 110 | 100 | 90 | 85 |
| MOR, psi | 4,050 | 3,130 | 3,130 | 3,130 |
| MOE, kpsi | 405 | 313 | 313 | 313 |
| Face Screwholding, lbs. | 235 | 235 | 235 | 235 |
| Edge Screwholding, lbs.3 | NA | NA | 215 | 205 |
| 1. One-panel minimum average per ANSI 208.2 2. ASTM D1037-06-PART B for <9.5mm (0.375") 3.Edge screw pull for less than 5/8" not applicable |
||||
Tolerances
| Length and Width | ±1/16" per panel |
| Squareness | ±1/64" per foot of length |
| Straightness | ±1/64" per 2 feet of length |
| Thickness (within panel) | ±.005" |
| Thickness (panel to panel) | ±.005" |
Location and Material
| El Dorado, Arkansas | Mt. Jewett, Pennsylvania |
|---|---|
| Wood Species: Southern Pine | Wood Species: Mixed Hardwood |
| Transportation: Truck or rail | Transportation: Truck or rail |
Environmental Credits
| LEED | Credits | Description |
|---|---|---|
| Recycled Content | MR credit 4 | Awards 1 or 2 points for using products with recycled content that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| Locally Produced Materials | MR credit 5 | Awards 1 or 2 points for using materials on a project that are extracted and manufactured within 500 miles that constitute at least 10% or 20%, based on cost, of the total value of project materials. |
| NAHB | Credits | Description |
|---|---|---|
| Pre-Consumer Recycled Content | 604.1(2) | Use recycled content products in major areas such as walls, floor, insulation and roofing |
| FSC® Certification | 606.2(3) | Wood or wood-based products from our Mt. Jewett facility certified by Forest Stewardship Council™ |
| Other Certification | 606.2(6) | Wood-based components certified in accordance to CPA-EPP, Scientific Certifications Systems (SCS), or ISO 14021 |
| Low Formaldehyde/VOC emissions | 901.4(a) | In compliance with ANSI A208.2 |
| Low Formaldehyde/VOC emissions | 901.4(c) | Mt. Jewett in compliance with EPP-CPA 3-08 |
| CARB | Credits | Description |
|---|---|---|
| California Air Resource Board | C.A.R.B. | Exceeds requirements of CARB Phase 1 & 2 |
Recycled Content Certification:
Scientific Certification Systems (SCS) has awarded certification to Temple-Inland’s El Dorado, Arkansas MDF plant for producing products using recovered and recycled materials.
UltraStock Premium MDF produced in Temple-Inland’s El Dorado, Arkansas facility is certified to contain 78% pre-consumer recycled fiber on a dry fiber weight basis.

The UltraStock Premium MDF produced in Temple-Inland’s Mt. Jewett, Pennsylvania facility is certified by the Composite Panel Association to be compliant with the Environmentally Preferable Product (EPP) specification standard CPA 3-08 verifying a recycled and/or recovered fibers content of 100%.
![]()
Product is also available from this facility that is certified for Forest Stewardship Council™ chain-of-custody and controlled wood recognition.

Formaldehyde Emission Testing:
All products produced at both El Dorado and Mt. Jewett using UF or MUF resins will meet the customer requirement of either CARB Phase 1 or Phase 2 formaldehyde emissions.

